Skip to content

Rankings

Fußball-Bundesliga 2026/2027

Overall standings for players and prediction groups in this season.

Overall standings for players and prediction groups in this season.

Player ranking

Sorted by total points (matches + matchday/phase bonuses 3/2/1). Ties: tendencies, hits, goal difference.

Sorted by total points (matches + matchday/phase bonuses 3/2/1). Ties: tendencies, hits, goal difference.

Pl. Player Points Tendencies Hits
1 ▲1 110 40 9
2 ▼1 107 40 7
3 ▲1 107 38 8
4 ▼1 106 37 10
5 ▲1 102 40 5
6 ▲1 100 37 8
7 ▲1 100 37 7
8 ▼3 99 37 6
9 ▲2 97 38 5
10 ▲2 97 37 6
10 ▼1 97 37 6
12 ▼2 97 37 4
13 ▲1 97 35 8
14 ▲1 96 37 4
15 ▼3 95 36 6
16 ●0 94 34 9
17 ▲4 93 35 4
18 ▲4 93 34 8
19 ▼2 93 33 9
20 ●0 92 37 5
21 ▲3 92 36 5
22 ▲1 92 34 5
23 ▼5 91 33 9
24 ▲2 91 32 7
25 ▼6 90 37 5
26 ▲1 90 35 6
27 ▲1 90 35 5
28 ▼3 89 33 6
29 ▲8 88 35 6
30 ●0 88 34 4
31 ▲1 88 32 6
32 ▲1 87 33 7
33 ▲2 87 32 6
34 ▲6 86 37 3
35 ▲9 86 33 5
35 ▼6 86 33 5
37 ▼6 86 32 4
38 ▲3 85 36 3
39 ▼5 85 32 6
40 ▼5 85 31 6
41 ▲5 84 33 5
42 ▼4 84 32 6
43 ▲4 84 32 3
44 ▼5 84 31 6
45 ▲4 83 34 3
46 ▼4 83 33 5
47 ▼4 83 33 4
48 ▲3 83 30 6
49 ▼4 83 30 5
50 ▲2 82 33 4
51 ▼3 82 29 7
52 ▼2 81 32 6
53 ▲4 81 32 5
54 ▲5 81 30 7
55 ▲6 80 31 5
55 ▼2 80 31 5
55 ▼2 80 31 5
58 ▼3 80 31 4
59 ▼3 79 32 4
60 ▼3 79 31 5
61 ▲2 78 31 5
62 ▼2 78 30 6
63 ▲2 78 29 6
64 ▲11 77 31 4
65 ▲4 77 30 5
66 ▼4 77 30 4
67 ▼3 76 29 4
68 ▼2 75 33 3
69 ▲4 75 33 2
70 ▲4 75 33 0
71 ▼4 75 32 3
72 ▲4 75 30 5
73 ▼5 75 30 3
74 ▼4 75 28 6
75 ▼4 74 30 4
76 ▲1 74 29 5
77 ▼5 74 29 4
78 ▲2 73 30 2
79 ▲4 72 31 3
80 ▲4 72 31 2
81 ▲6 72 28 5
82 ▼4 71 30 2
83 ▼4 71 30 1
84 ▼3 71 27 5
85 ▼3 71 27 4
86 ▲3 70 28 4
87 ▲6 70 27 5
88 ▼3 69 29 2
89 ▼3 69 29 1
90 ▼2 68 28 2
91 ▼1 67 28 4
92 ▼1 67 28 2
93 ▼1 67 26 4
94 ●0 64 26 1
95 ●0 64 25 4
96 ▲2 63 25 4
97 ▼1 63 24 4
98 ▲1 62 25 4
99 ▼2 61 27 1
100 ●0 57 21 3
101 ●0 47 19 3
102 ▲1 24 8 3
103 ▼1 22 9 1
104 ●0 18 7 1
105 ●0 10 5 0
0 0 0 0
– 0 0 0
– 0 0 0
– 0 0 0
– 0 0 0
– 0 0 0
– 0 0 0

League table

Pl. Team Matches Points GD
1 FC Bayern München 8 18 +19
2 Borussia Dortmund 8 18 +8
3 SC Freiburg 8 16 +8
4 RB Leipzig 8 15 +11
5 SV Werder Bremen 8 15 +3
6 Bayer 04 Leverkusen 8 13 +2
7 SV 07 Elversberg 8 13 +0
8 Hamburger SV 9 12 -10
9 Eintracht Frankfurt 8 11 -5
10 1. FSV Mainz 05 8 10 +0
11 FC Augsburg 8 9 +3
12 VfB Stuttgart 8 9 -1
13 TSG Hoffenheim 8 9 -2
14 1. FC Köln 8 9 -3
15 SC Paderborn 07 8 9 -3
16 1. FC Union Berlin 8 7 -12
17 FC Schalke 04 8 6 -5
18 Borussia Mönchengladbach 9 4 -13
Champions Champions League Europa League Conference League Relegation play-off Relegation

DFL rules: 3 points for a win, 1 for a draw. Tie-breakers: goal difference, goals scored, head-to-head (home and away), away goals in head-to-head, total away goals; further ties share the same rank.

Group ranking

Pl. Group Score Mem.
1 ●0 Traugott Simons Fussballstammtisch 1383,53 5
2 ●0 Ettlinger Schußfest 1287,67 4
3 ●0 DiE ZoCKeR 1210,96 5
4 ●0 Ruhrpumpen 1152,90 8
5 ●0 Szoccer Tipp-VIPs 1145,35 17
6 ▲1 Autoscooter 1141,55 3
7 ▼1 Villa Kunterbund 1136,99 3
8 ●0 Schockfreunde 1124,53 11
9 ●0 Bundesliga-Fußball-Fieber-2026/27 1095,97 19
10 ●0 CaptainmyCaptain 1082,19 5
11 ●0 Die Wittener Ruhr Tipper 1075,34 4
12 ●0 ES GIBT NUR EINE BORUSSIA! 979,20 5

Manage prediction groups

Small groups to join (3)

← Back to home

Choose prediction game

Switch to another prediction game – tips, rankings, and groups apply per season.